| Class | Section | No. of Boys | No. of Girls | Total Strength |
| 12th Arts | Arts | 51 | 6 | 57 |
| 12th Comm. | Comm. | 9 | 9 | 18 |
| 12th Sci. | Sci. | 13 | 11 | 24 |
| 11th Arts | Arts | 53 | 17 | 70 |
| 11th Comm. | Comm. | 9 | 6 | 15 |
| 11th Sci. | Sci. | 15 | 17 | 32 |
| 10th | A | 21 | 14 | 35 |
| 10th | B | 21 | 5 | 26 |
| 9th | A | 24 | 11 | 35 |
| 9th | B | 23 | 8 | 31 |
| 8th | A | 22 | 7 | 29 |
| 8th | B | 25 | 9 | 34 |
| 7th | A | 18 | 15 | 33 |
| 7th | B | 15 | 12 | 27 |
| 6th | A | 21 | 9 | 30 |
| 6th | B | 25 | 12 | 37 |
| 5th | A | 15 | 10 | 25 |
| 5th | B | 12 | 9 | 21 |
| 4th | A | 12 | 5 | 17 |
| 4th | B | 14 | 6 | 20 |
| Grade 3 | A | 15 | 9 | 24 |
| Grade 3 | B | 17 | 7 | 24 |
| Grade 2 | A | 10 | 7 | 17 |
| Grade 2 | B | 12 | 8 | 20 |
| Grade 1 | A | 14 | 8 | 22 |
| Grade 1 | B | 12 | 6 | 18 |
| K.G.(Creator+) | A | 16 | 8 | 24 |
| Nur(Creator) | N.A. | 3 | 3 | 6 |
| 517 | 254 | 771 |
Assandh, Assandh Ruralpart, Haryana 132039
91 72065-83701
mmpschool11@gmail.com
©2025 M.M.Public School | Designed By TrickiDesign