Mandatory Disclosure
- GENERAL INFORMATION:-
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MAHARISHI MEINHIEN PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 530502 |
3 | SCHOOL CODE(IF APPLICABLE) | 40492 |
4 | COMPLETE ADDRESS WITH PIN CODE | Karnal Road, Assandh Distt. Karnal (HR.) 132039 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Pooja Singh |
6 | SCHOOL EMAIL ID | mmps_asdh@yahoo.com |
7 | CONTACT DETAILS(Landline/Mobile) | 7206583701 |
- DOCUMENTS AND INFORMATION:-
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
8 | PTA | View |
9 | SELF DECLARATION | View |
10 | Mandatory Disclosure PDF | View |
NOTE:- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:-
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 81 | 81 | 100 | |
2 | 2021-22 | 59 | 56 | 94.91 | |
3 | 2022-23 | 71 | 71 | 100 |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 126 | 126 | 100 | |
2 | 2021-22 | 93 | 91 | 97.84 | |
3 | 2022-23 | 104 | 103 | 99.03 |
- STAFF (TEACHING):-
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 47 |
PGT | 16 | |
TGT | 8 | |
PRT | 22 | |
PTI | 1 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:-
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11735 |
2 | NO. AND SIZE OF THE CLASS ROOMS IN SQ FTMTR) | 44 / 59.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | 6 / 59.45 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/HoxHZ1CpH4c |