| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAHARISHI MEINHIEN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 530502 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 40492 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Karnal Road, Assandh Distt. Karnal (HR.) 132039 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | POONAM PASRICHA |
| 6 | SCHOOL EMAIL ID | mmps_asdh@yahoo.com |
| 7 | CONTACT DETAILS(Landline/Mobile) | 7206583701 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click To View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click To View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click To View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click To View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click To View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click To View |
NOTE:- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click To View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click To View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To View |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018-19 | 97 | 97 | 100 | |
| 2 | 2019-20 | 84 | 84 | 100 |
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018-19 | 85 | 83 | 97.64 | |
| 2 | 2019-20 | 93 | 90 | 96.77 |
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 13 | |
| TGT | 6 | |
| PRT | 19 | |
| PTI | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11735 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS IN SQ FTMTR) | 44 / 59.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | 6 / 59.45 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/HoxHZ1CpH4c |
Assandh, Assandh Ruralpart, Haryana 132039
91 72065-83701
mmpschool11@gmail.com
©2025 M.M.Public School | Designed By TrickiDesign